High-speed data acquisition capability of Q3000 Battery Cycle Test System provides advanced feature of collecting battery's time-variant internal resistance during conventional charge/discharge and cycle tests. The Sequence Builder is a powerful tool for efficient design and management of test procedures. The Metadata Compiler is a smart tool for automatic extraction of test parameters and big data analysis.
Charge/Discharge & Cycle Test
High Precision OCV Measurement
DC Internal Resistance
Sequence Builder
Meta Data Compiler
Big Data Manager
System Configuration
System Components
System Frame/Cycler
Chamber/UPS
Battery Test Jig
Test Software
System Specification
■ Hardware
Channel | 64ch (Standard) | ||
Operation Mode | CC, CC/CV, CP, CR, OCV, Rest | ||
Connection | 4-Probe | ||
Size | Rack System:(W)900 x (D)1000 x (H)1400mm, 6U 19" Rack Mountable | ||
Weight | < 200Kg | ||
Operating Temperature | 23°C ± 3°C | ||
Communication | LAN Interface (100Mbps) | ||
Electricity | 1-phase 100V ~ 240V, 50-60Hz, Max. 400W | ||
Voltage | Source Range | -5V ~ +5V | |
Source Resolution | 16bit | ||
Source Accuracy | ±0.1% of Full Scale | ||
Measurement Range | -5V ~ +5V | ||
Measurement Accuracy | ±0.1% of Full Scale | ||
Current | Configuration | 2 Range Shunt Configuration | |
Source Resolution | 16bit | ||
Source Range | 100mA | 10mA | |
Source Accuracy | ±0.1mA | ±0.01mA | |
Measurement Range | 100mA | 10mA | |
Measurement Accuracy | ±0.1mA | ±0.01mA |
■ Software
Item | Specification | |
Model Name | Q730 Battery Cycle Test Software | |
Set Parameter | Operation Mode, End Condition, Safety Condition, Save Condition | |
Measure Parameter | Charge/Discharge Characteristics, OCV, DCR | |
Control | (Group) Start, Stop, Channel Select (Channel) Start, Stop, Pause, Next |
|
Monitoring | Status, Total Time, Voltage, Current, Temperature(Optional) | |
Sequence | Max. 100 Line | |
Data File Format | Q Raw data Format (.qrd) | |
End Condition | Time, Voltage, Current, Capacity, Energy, Power, Delta V | |
Safety Condition | Max./Min. Voltage, Max./Min. Current, Max./Min. Capacity | |
Save Condition | Delta Time, Delta Current, Delta Voltage |
OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea
(T) +82-31-303-5789 (F) +82-31-303-5787 (E) sales@mcscience.com (H) www.mcscience.com