Q4500
Battery Pack Inspection System
#Product Inspection #In-Line Automation #OCV #xEV Battery #Cell / Module Inspection #DCR/ACR #Contact Resistance #Insulation Test
· Automatic In-Line Inspection
· High-Precision OCV Measurement
· DC/AC Internal Resistance
· Contact Resistance
· Battery Impedance
· Insulation Test
· Optical Inspection
· Weight/Size Measurement
Related products
Battery Pack Inspection System is for automatic in-line inspection of battery products in large-scae battery production facility. The system can integrate various modular test units for OCV monitoring, battery internal resistance, contact resistance, battery impedance, insulation test, optical inspection, weight and size measurement, and all automation periperals such as loading /unloading unit and test jig.
Automatic In-Line Inspection
High-Precision OCV Measurement
DC/AC Internal Resistance
Contact Resistance
Battery Impedance
Insulation Test
Optical Inspection
Weight/Size Measurement
System Configuration
System Components
System Frame
Tester
Contact Unit
Test Software
System Specification
Generals | Channel | 1 Channel | |
Size(mm) | (W)500 x (D)500 x (H)500 | ||
Weight | < 150kg | ||
Power | 220V/3A/Ø1 | ||
Communication | Ethernet | ||
Test Sample Type / Size(mm) | Li Ion Battery Module / Max. 500 x 200 x 200 | ||
Component | Ohm Meter (Battery Parameter Tester) | DC-IR | Range: 1μΩ ~ 10kΩ, Accuracy: 1μΩ (Max. Test Current : 5A) |
AC-IR | Range: 10μΩ ~ 10kΩ, Accuracy: 1μΩ |
||
Reading Time | 256 readings/sec | ||
Resolution | Min. 0.1μΩ | ||
JIG | Control Type | Manual | |
Test Sample Load | Manual Input | ||
Support Test Sample | Battery Module | ||
Measurement Point | Weld Resistor 7 points, Both end side 2 points |
||
Contact Type | 4 Point Probing using Pogo Pin | ||
Sample change | Contact JIG Change (Manual) | ||
Switching Unit | (9:1) х 4 channel | ||
Software | Measurement Function | Position Resistance, Cell AC-IR, Cell OCV | |
Data Processing | Pass/Fail Judgement, Statical Result (Min./Max., Average, etc) |
||
PC | Intel I5, HDD 500GB, 4G RAM, 23inch LCD Monitor, Window XP, Microsoft Excel |
OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea