K5500
PV Module In-Line Inspection System
#EL #PL #Defect Detection #DCR #In-Line
· In-Line PV Module Product Inspection & Grading
· Electroluminescence Photo Imaging
· DC Resistance, Hi-Pot, Ground Bonding Test
· Automatic Detection of Microcrack, Dark area & Finger Defect
· Image Comparison Before/After Lamination
Related products
High-Speed In-Line PV Module Inspection Using Luminescence Imaging
Electroluminescence or photoluminescence imaging allows automatic visual inspection of PV module for in-line product quality control, especially before and after lamination process.
In-Line PV Module Product Inspection & Grading
Electroluminescence Photo Imaging
DC Resistance, Hi-Pot, Ground Bonding Test
Automatic Detection of Microcrack, Dark area & Finger Defect
Image Comparison Before/After Lamination
System Configuration
System Components
Imaging Kit/Powermeter/DC Power Supply(Option)
Conveyer Roller/Belt Type
PLC/Barcode Reader
PV Module Inspection Software
System Specification
Model Name | K5500 PV Module In-Line Inspection System |
Model Species | ELXB (Lamination Before), ELXA (Lamination After), ELXR (Repair). PLX |
System Configuration | K301 Camera Set, K101 MDX DC Power Supply, Main Frame(Dark Room), Loader, Unloader, Conveyer, Control Unit Barcode Reader, PC & Monitor, Accessory |
Camera number | ELXB : 6set, ELXA : 3set, ELXR : 2set, PLX : 6set |
Auto detection | Mono > 2mm, Detection rate : 95% / Multi > 8mm, Detection rate : 80% |
Tact Time | 40 sec (option : 25 sec) |
Measurement | Micro Crack, Printing/Firing Defects, EL/PL Intensity |
Test Sample | Roller Conveyer Type, Strock : Maxl. 2,000mm, Speed : 400mm/sec, Accuracy : 100um |
Interface | PLC, 24V I/O, TPC/IP |
Dimension | ELXB(2,500mm x 2,400mm x1,500mm), ELXA(1,800mm x 2,400mm x 1,500mm), ELXR(2,100mm x 2,400mm x 1,500mm) |
Test Sample | Crystalline Si Solar Module, Max. Size : 1,050mm x 2,000mm, Max. 8 x 12 Array Solar Module |
Option | Barcoder(Manual,Auto), MES, Printer, TV, Hipot, Ground Bonding |
Utility | 220V Single Phase 30A, Air press 6bar |
OLED & Display | Solar Cell & Photovoltaics | Battery & Electrochemical System | Flexible Electronics & Organic Semiconductor | LED & Optical System
B-1102, Digital Empire Bldg. 1556-16 Deogyeong Blvd., Yeongtong, Suwon, 16690, Korea
(T) +82-31-303-5789 (F) +82-31-303-5787 (E) sales@mcscience.com (H) www.mcscience.com